Document type | Report |
---|---|
Author | Shields, John |
Author | Goldring, Luin |
Author | Procyk, Stephanie |
Author | Lewchuk, Wayne |
Author | Dyson, Diane |
Author | Viducis, Peter |
Author | Lafleche, Michelynn |
Date | 2018 June |
Pages | 86 pages |
URL | https://pepso.ca/documents/pepso-glb-final-lores_2018-06-18_r4-for-website.pdf |
In times of economic growth, it is fair to expect that wages and job quality will improve with positive benefits being experienced throughout society. But between 2011 and 2017—a period when Ontario’s economy experienced significant gains—our research found that these expectations did not come true: the adage that a rising tide will lift all boats proved to be false in Ontario.